<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fitness Blog</title>
	<atom:link href="http://thefitnessblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefitnessblog.net</link>
	<description>Fitness Lifestyle - Get Fit Eat Healthy Workout with The Fitness Blog!</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Working Out with a Stability Ball</title>
		<link>http://thefitnessblog.net/working-out-with-a-stability-ball/</link>
		<comments>http://thefitnessblog.net/working-out-with-a-stability-ball/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=195</guid>
		<description><![CDATA[If you want to lose belly fat, exercise with a stability ball. This $30 piece of fitness equipment which is available at most sporting goods stores, may be the key ingredient in your search for a flat stomach or washboard abs. Researchers at Sacramento State University in California found that people who worked out with [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to lose belly fat, exercise with a stability ball. This $30 piece of fitness equipment which is available at most sporting goods stores, may be the key ingredient in your search for a flat stomach or washboard abs. Researchers at Sacramento State University in California found that people who worked out with stability boards had twice the muscle fibers in their stomachs compared to people who did crunches alone. Do a lose belly fat exercise routine with a stability ball.</p>
<p>For beginners, these three lose belly fat exercise described here can help to get you started.</p>
<p>First, sit on the ball and place your hands on the ball for balance. Alternatively, place your hands behind your head which makes it more difficult but a better strength exercise. Slowly begin to roll your hips in a circle towards the right, making small circles and then, as you get comfortable, larger circles. Do 10 to 20 circles then repeat the exercise to the left. While it sounds simple, this exercise will be working all of the muscles of the stomach making it a perfect lose belly fat exercise.</p>
<p>The next lose belly fat exercise is called the Seated March. Sit on the ball with your spine straight and your abs in. Begin a slow march, alternating lifting the right foot and then the left. As you get comfortable with the movement, lift the knees higher and march faster. You can also add a bounce on the ball if you feel comfortable. Repeat this exercise for 1 to 2 minutes.</p>
<p>The final beginner&#8217;s exercise I&#8217;m going to outline here is the Seated Balance. You will sit on the ball with your spine straight and your abs in. Place the hands on the ball if you are a beginner or behind your head if you have more confidence and lift your right foot off the floor, holding it in the air for at least 5 seconds. Lower and repeat on the left side. Repeat 5 to 10 times. Keep your abs in to help keep your balance.</p>
<p>All of these beginner&#8217;s lose belly fat exercise routines have you sitting on the ball. As you gain confidence with the stability ball, you will begin to do exercises that have you starting from the floor, from your knees, and even from lying on top of the ball. The manual that comes with the stability ball should describe many different exercises with illustrations to help you get the gist of what you are supposed to be doing.</p>
<p>If you are under 5&#8217;1, get an 18 inch ball. From 5&#8217;1 to 5&#8217;8, get a 22 inch ball. And, for those over 5&#8217;8, you&#8217;ll want to use a 26 inch ball.</p>
<p>The stability ball will give you many lose belly fat exercise ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/working-out-with-a-stability-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder Press</title>
		<link>http://thefitnessblog.net/shoulder-press/</link>
		<comments>http://thefitnessblog.net/shoulder-press/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=269</guid>
		<description><![CDATA[Video: This exercise targets the shoulders and triceps.]]></description>
			<content:encoded><![CDATA[<p>Video: This exercise targets the shoulders and triceps.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/shoulder-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Sit Up</title>
		<link>http://thefitnessblog.net/press-sit-up/</link>
		<comments>http://thefitnessblog.net/press-sit-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=140</guid>
		<description><![CDATA[You can strengthen your abdominal muscles and also lose body fat with press sit-up exercises. The concept of this exercise is quite simple, all you will need is a lot of dedication, time and of course, patience in order to get the six packs that you have always wanted ? you will definitely be proud [...]]]></description>
			<content:encoded><![CDATA[<p>You can strengthen your abdominal muscles and also lose body fat with press sit-up exercises. The concept of this exercise is quite simple, all you will need is a lot of dedication, time and of course, patience in order to get the six packs that you have always wanted ? you will definitely be proud and pleased with the amount of time, hard work and dedication that you put into performing this exercise.</p>
<p>In order to get a washboard looking abs, you will need to do two things which are: </p>
<p>Build muscle </p>
<p>lose fat</p>
<p>Yes, you can achieve this by going on a diet and exercising every day. You need to understand that you can have the most muscular and well toned abdomen, but it will not show if you have a ?nice beefy? layer of fat over them. You can do it, you can get rid of the fat and build your abdominal muscles.</p>
<p>What You Will Need To Perform The Press Sit-up</p>
<p>You will need a barbell ? it is advisable to start with a light weight barbell and then move on to using a heavier one when you get used to the exercise. You will also need an abdominal bench as well.</p>
<p>How to Perform the Press Sit-up Exercise </p>
<p>To begin this exercise, you will need to lie down on the abdominal bench with a barbell on your chest. Then, position your legs in such a way that they are firmly secure on the abdominal bench extension. This is known as the starting position.</p>
<p>While you are inhaling, make sure that your tighten your abdominal muscles and glutes, and at the same time, curl your torso as you do when you are performing a sit-up and then press the barbell to an overhead position while you are exhaling. </p>
<p>Important Note: You should make use of your arms to push out the barbell as you carryout this exercise while still remaining focussed on the abdominal muscles. </p>
<p>You should lower the upper part of your body back down to the starting position while you bring the barbell back down to your torso. And do not forget to breathe in while lowering the body. </p>
<p>You should repeat according to the recommended amount of repetitions.</p>
<p>Important Note</p>
<p>You need to understand that it is best for you to have a spotter while doing this exercise ? this way, it would be a lot easier to get the barbell away from you if you are feeling a little overwhelmed. You should also make sure that you start with an empty bar and you should not use jerking motions while performing this exercise ? never! When you are much more advanced, you can use a ?decline bench?. </p>
<p>With a lot of dedication and hard work, you can get a washboard stomach in no time. Remember to drink lots of water and eat healthy and nutritious meals. You should remember that you need to be patient in order to achieve your goal ? six packs don?t happen overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/press-sit-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Grip Bench Press</title>
		<link>http://thefitnessblog.net/close-grip-bench-press/</link>
		<comments>http://thefitnessblog.net/close-grip-bench-press/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=233</guid>
		<description><![CDATA[Video: Muscles targeted in the close grip bench press are the front delts, chest and triceps.]]></description>
			<content:encoded><![CDATA[<p>Video: Muscles targeted in the close grip bench press are the front delts, chest and triceps.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/close-grip-bench-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Body Exercise &#8211; Air Boxing</title>
		<link>http://thefitnessblog.net/upper-body-exercise-air-boxing/</link>
		<comments>http://thefitnessblog.net/upper-body-exercise-air-boxing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=344</guid>
		<description><![CDATA[Video: A fitness trainer demonstrates an effective exercise for the upper body and core.]]></description>
			<content:encoded><![CDATA[<p>Video: A fitness trainer demonstrates an effective exercise for the upper body and core.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/upper-body-exercise-air-boxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Heart Disease</title>
		<link>http://thefitnessblog.net/facts-about-heart-disease/</link>
		<comments>http://thefitnessblog.net/facts-about-heart-disease/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=23</guid>
		<description><![CDATA[Taking the time to know the facts about heart disease is one of the first steps to help with prevention. Here are some facts relating to heart disease that may help you with your battle so you can win easily. 1. Heart disease is the leading cause of death in both men and women in [...]]]></description>
			<content:encoded><![CDATA[<p>Taking the time to know the facts about heart disease is one of the first steps to help with prevention. Here are some facts relating to heart disease that may help you with your battle so you can win easily.</p>
<p>1. Heart disease is the leading cause of death in both men and women in America.</p>
<p>2. Heart disease death rate per 100,000 populations for the five largest cities in the U.S. based on racial and ethnic groups are Hispanics 69.2, Asians and Pacific Islanders 73, American Indians 82.5, Blacks 189.8, and Whites 235.5.</p>
<p>3. Coronary heart disease is the principle type of heart disease. In 2005 over 445,000 died of coronary heart disease, which equals 68.3of all heart disease deaths that year.</p>
<p>4. 47of all cardiac deaths occur before emergency services or transportation to the hospital.</p>
<p>5. Heart disease is projected to cost more than $304.6 billion, which includes the health care services, medications, and time off work.</p>
<p>6. In 2005, more that 7.6 million people died from heart disease worldwide. </p>
<p>7. Risk factors noted in 2003-2004 for adults with heart disease were contributed to 32.1of people 20 years or older with hypertension or taking medication for hypertension; 16.9of people 20 years or older with high cholesterol; 10of people 20 years or older with doctor diagnosed diabetes; 32of people 20 years or older with obesity; 18.4of people 18 years or old that smoked; and 39.5of people 18 years or older that did not have a standard exercise regimen.</p>
<p>8. 37in 2003 reported having two or more of the risk factors for heart disease and stroke, which include high blood pressure, high cholesterol, current smoking, physical inactivity, obesity, and diabetes.</p>
<p>9. In 2005, 92of people suffering from chest pains recognized the symptoms of the possible heart attack with only 27correctly knowing they were having a heart attack and contacted the emergency authorities for assistance. Timely access to emergency services can mean the difference between life and death. Knowing the signs and symptoms of heart attacks can and will save your life when you act accordingly.</p>
<p>10. According to studies, people with heart disease can lower their risks of heart attacks when they lower their cholesterol and blood pressure as well as avoiding needing surgery for heart bypass and angioplasty. To reduce the risks, take the steps to lower the blood pressure and cholesterol.</p>
<p>11. According to studies of people without heart disease, they reduce their potential risks of heart disease by lowering their cholesterol and high blood pressure. </p>
<p>When a person changes their unhealthy life style patterns, they reduce the risks of heart disease and strokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/facts-about-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to do a press sit up</title>
		<link>http://thefitnessblog.net/how-to-do-a-press-sit-up/</link>
		<comments>http://thefitnessblog.net/how-to-do-a-press-sit-up/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=196</guid>
		<description><![CDATA[Video: You can strengthen your abdominal muscles and also lose body fat with press sit-up exercises.]]></description>
			<content:encoded><![CDATA[<p>Video: You can strengthen your abdominal muscles and also lose body fat with press sit-up exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/how-to-do-a-press-sit-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preacher Curls to Strengthen Your Arms</title>
		<link>http://thefitnessblog.net/preacher-curls-to-strengthen-your-arms/</link>
		<comments>http://thefitnessblog.net/preacher-curls-to-strengthen-your-arms/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=176</guid>
		<description><![CDATA[Video: This exercise will isolate the bicep muscles and can be performed sitting or standing.]]></description>
			<content:encoded><![CDATA[<p>Video: This exercise will isolate the bicep muscles and can be performed sitting or standing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/preacher-curls-to-strengthen-your-arms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bench Press</title>
		<link>http://thefitnessblog.net/bench-press/</link>
		<comments>http://thefitnessblog.net/bench-press/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=333</guid>
		<description><![CDATA[Video: The main focus of a Bench Press is on your Petoralis Major Muscles but it also has an effect on the surrounding muscles. In this video a fitness professional shows how to properly do a bench press.]]></description>
			<content:encoded><![CDATA[<p>Video: The main focus of a Bench Press is on your Petoralis Major Muscles but it also has an effect on the surrounding muscles. In this video a fitness professional shows how to properly do a bench press.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/bench-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demonstration of alternating hammer curls</title>
		<link>http://thefitnessblog.net/demonstration-of-alternating-hammer-curls/</link>
		<comments>http://thefitnessblog.net/demonstration-of-alternating-hammer-curls/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefitnessblog.net/?p=60</guid>
		<description><![CDATA[Video: Video showing how to do alternating hammer curls, a good exercise for the biceps.]]></description>
			<content:encoded><![CDATA[<p>Video: Video showing how to do alternating hammer curls, a good exercise for the biceps.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefitnessblog.net/demonstration-of-alternating-hammer-curls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

